Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Surface of Application | Metal |
| Is It Resistant To Sunlight | Resitant |
| Corrosion Resistance | Yes |
| Anti-Corrosion Coating | Yes |
| Is it Eco Friendly | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Kg |
| Packaging Size | 30 Kg |
| Usage/Application | Waterproofing, Footing, Casting |
| Coverage | 5 square meter per Kg |
| Brand | Chroma |
| Color | Black |
| Material | Bitumen |
| Density | 1.25 |
| Physical State | Liquid |
| Country of Origin | Made in India |
Bitumen-polymer membranes and liquid membranes are used for roof protection, to waterproof terraces, ground walls, sanitary rooms, parking lots, civil and industrial surfaces, and so on. All of the above said applications have the same goal: to create an effective barrier to water and rising damp.
They can also be used to maintain and restructure the old waterproofing layers and structure, which are subject to the effects of time, and the aggressive action of atmospheric agents and pollution, when talking about roofs and outdoor places.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 L |
| Packaging Type | Drum |
| Application Method | Brush, Roller and Spray |
| Color | Black |
| Usage/Application | Industrial Use |
| Finish | Glossy |
| Theoretical Spreading | 100 square feet per litre |
| Features | Waterproof |
| Brand | Chroma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form Of Paint | Solvent |
| Finish | High Gloss |
| Brand | Chroma |
| Color | Black |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Usage/Application | Metal, Concrete and wood |
| Packaging Type | Drum |
| Application Method | Roller |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Drying Time | 30 minutes |
| Coverage | 7 Sq mtr Per ltr |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20L |
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Color | Black |
| Shelf Life | 1 year |
| Drying Time For Handling | 8 hours |
| Use Temp. | 15 to 45 Degree C |
| Country of Origin | Made in India |
| No. Of Components | Single Components |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Black & brown |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | High Gloss |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Application Method | Brush |
| Mixing Ratio | 4:1 |
| Recommended No. Of Coats | Double coat |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Color | Black |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Finish | Semi-Gloss |
| Application Method | Brush, Roller, Airless Spray |
| General Composition | Coal Tar |
| Service Duration | 3 Days |
| Specific Gravity | 1.5 |
| Flash Point | Greater than 30 Degree C |
| Usable Temperature | Room Temperature |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 Ltr |
| Brand | Berger |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Black |
| No. Of Components | Two Component |
| Finish | High Gloss |
| Packaging Type | Drum |
| Form | Liquid |
| Paint Base Type | Solvent Based |
| Application Method | Roller |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 L |
| Brand | Asian Paints |
| Usage/Application | Metal |
| Color | Black |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | High Gloss |
| Paint Base Type | Solvent Based |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage/Application | Wood |
| Grade Standard | Industrial Grade |
| Color | Black |
| Packaging Size | 20 Ltr |
| No. Of Components | Single Component |
| Packaging Type | Drum |
| Form | Liquid |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Substrate Moisture Content | 1% |
| General Composition | Coal Tar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20L |
| Packaging Type | Drum |
| Application Method | by brush, roller and spray |
| Color | all RAL shades |
| Usage/Application | Industrial Use |
| Finish | egg shel |
| Theoretical Spreading | 5 sq.mtr |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 L |
| Packaging Type | Tin |
| Features | Waterproof |
| Usage/Application | Metal |
| Brand | STP |
| Form Of Paint | Liquid |
| Paint Base Type | Solvent Based |
| Finish | Matt |
| Is It Anti Corrosion | Anti Corrosion |
| Application | Home and Building |
| Country of Origin | Made in India |
TankMastic is a specially formulated anti-corrosive, tasteless, odourless, non-toxic and blackbituminous coating for protecting the internal surface of storage water tanks, pipes, etc.
Product Details:
| Packaging Size | 20 Kg |
| Physical State | Liquid |
| Is It Resistant To Sunlight | Resitant |
| Anti-Corrosion Coating | Yes |
| Brand | STP Limited |
| Corrosion Resistance | Yes |
| Uv Resistant | Yes |
| Packaging Type | Drum |
| Chemical Type | Sealing Compound |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 130 Kg |
| Brand | STP |
| Grade Standard | Industrial Grade |
| Color | Black |
| Packaging Size | 20 Ltr |
| No. Of Components | Single Component |
| Shelf Life | 12 Months |
| Paint Base Type | Solvent Based |
| General Composition | Coal Tar |
| Country of Origin | Made in India |
| Storage | Keep in cool and dry place, Under shed away, from heat. |
Additional Information:
Product Details:
| Color | Black |
| Form Of Paint | Liquid |
| Finish | High Gloss |
| Anti Fouling | Yes |
| Brand | Chroma |
| Packaging Size | 20 Ltr |
| Packaging Type | Drum |
| Paint Base Type | Solvent Based |
| Application Method | Roller |
| Is It Waterproof | Yes |
| Is It Anti Corrosion | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Brand | Chroma |
| Finish | High Gloss |
| Color | Black |
| Packaging Size | 20 liter |
| Form | Liquid |
| Usage/Application | Metal, Concrete and Wood |
| Packaging Type | Bucket |
| Paint Base Type | Solvent Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Is it Heat Resistant | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Form Of Paint | Liquid |
| Color | Black |
| Finish | High Sheen |
| Packaging Size | 20 Ltr |
| Brand | Chroma |
| Usage/Application | Concrete |
| Packaging Type | Drum |
| Paint Base Type | Solvent Based |
| Application Method | Brush |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20L |
| Form Of Paint | Solvent |
| Type | Bonding Primer |
| Color | Black |
| Brand | Chroma |
| Usage/Application | Concrete |
| Strength | High |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
Excellent cure
Tough, flexible, adhesive and cohesive film
Excellent water and weather resistance
Excellent general adhesive
Excellent lap cement
Good U.V. resistance
Easy to apply
Elastomeric, moves with substrate
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Chroma |
| Packaging Type | Bucket |
| Application Industry | Caulking, Jointing, Grouting |
| Surface Of Application | Ceramic, Wood, Concrete, Wall, Roof |
| Form | Paste |
| Grade Standard | Industrial |
| Strength | Medium |
| Chemical Resistance | Automotive Fluids, Water, Acids |
| Material Compatibility | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Litre |
| Brand | Shali Bond |
| Packaging Size | 20 liter |
| Application Industry | Construction |
| Grade Standard | Industrial |
| Packaging Type | Bucket |
| Strength | Medium |
| Is It Waterproof | Waterproof |
| Components | 1 K |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Roll |
| Thickness | 3 mm |
| Usage/Application | Waterproofing |
| Brand | STP |
| Color | Black |
| Packaging Type | Roll |
| Surface Treatment | Matt Fnish |
| Heat Resistance | Yes |
| Roll Length | 10 feet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 kg |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Surface of Application | Wood & Metal |
| Is It Resistant To Sunlight | Resitant |
| Corrosion Resistance | Yes |
| Anti-Corrosion Coating | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bag |
| Usage/Application | Bituminous Waterproofing |
| Type Of Bitumen | Industrial Grade |
| Specific Gravity | 1.05 Kg/Cm3 |
| Source | Synthetic |
| Pack Size(Kilogram) | 50 |
| Country of Origin | Made in India |
| Loss On Heating | 0.2 WT % |
| Softening Point | 80/90 Degree C |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bag |
| Usage/Application | Coating on Roofs |
| Type Of Bitumen | Industrial Grade |
| Temperature Range | 230 Degree C |
| Source | Synthetic |
| Pack Size(Kilogram) | 50 |
| Grade Standard | A |
| Country of Origin | Made in India |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Road Construction Work |
| Type Of Bitumen | Asphalt |
| Brand | STP |
| Source | Natural |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Penetration Grade | 82/100 |
| Viscosity Grade | V30 |
Additional Information: